Item # | Product Name | Size | Gauge | Case Pack | UOM | Industry | |
---|---|---|---|---|---|---|---|
M4PAB | 4 inch Paper Covered Bag Tie -- Blue | 4 | 10,000 | CS10M | ![]() | ||
M4PAR | 4 inch Paper Covered Bag Tie -- Red | 4 | 10,000 | CS10M | ![]() | ||
M4PAW | 4 inch Paper Covered Bag Tie -- White | 4 | 10,000 | CS10M | ![]() | ||
M5PAB | 5 inch Paper Covered Bag Tie -- Blue | 5 | 10,000 | CS10M | ![]() | ||
M5PAR | 5 inch Paper Covered Bag Tie -- Red | 5 | 10,000 | CS10M | ![]() | ||
M5PAW | 5 inch Paper Covered Bag Tie -- White | 5 | 10,000 | CS10M | ![]() | ||
M6PAB | 6 inch Paper Covered Bag Tie -- Blue | 6 | 10,000 | CS10M | ![]() | ||
M6PAR | 6 inch Paper Covered Bag Tie -- Red | 6 | 10,000 | CS10M | ![]() | ||
M6PAW | 6 inch Paper Covered Bag Tie -- White | 6 | 10,000 | CS10M | ![]() | ||
M7PAB | 7 inch Paper Covered Bag Tie -- Blue | 7 | 10,000 | CS10M | ![]() | ||
M7PAR | 7 inch Paper Covered Bag Tie -- Red | 7 | 10,000 | CS10M | ![]() | ||
M7PAW | 7 inch Paper Covered Bag Tie -- White | 7 | 10,000 | CS10M | ![]() | ||
M8PAB | 8 inch Paper Covered Bag Tie -- Blue | 8 | 10,000 | CS10M | ![]() | ||
M8PAR | 8 inch Paper Covered Bag Tie -- Red | 8 | 10,000 | CS10M | ![]() | ||
M8PAW | 8 inch Paper Covered Bag Tie -- White | 8 | 10,000 | CS10M | ![]() |
