Item # | Product Name | Size | Gauge | Case Pack | UOM | Industry | |
---|---|---|---|---|---|---|---|
M4PLB | 4 inch Plastic Covered Bag Tie -- Blue | 4 | 10,000 | CS10M | ![]() | ||
M4PLR | 4 inch Plastic Covered Bag Tie -- Red | 4 | 10,000 | CS10M | ![]() | ||
M4PLW | 4 inch Plastic Covered Bag Tie -- White | 4 | 10,000 | CS10M | ![]() | ||
M5PLB | 5 inch Plastic Covered Bag Tie -- Blue | 5 | 10,000 | CS10M | ![]() | ||
M5PLR | 5 inch Plastic Covered Bag Tie -- Red | 5 | 10,000 | CS10M | ![]() | ||
M5PLW | 5 inch Plastic Covered Bag Tie -- White | 5 | 10,000 | CS10M | ![]() | ||
M6PLB | 6 inch Plastic Covered Bag Tie -- Blue | 6 | 10,000 | CS10M | ![]() | ||
M6PLR | 6 inch Plastic Covered Bag Tie -- Red | 6 | 10,000 | CS10M | ![]() | ||
M6PLW | 6 inch Plastic Covered Bag Tie -- White | 6 | 10,000 | CS10M | ![]() | ||
M7PLB | 7 inch Plastic Covered Bag Tie -- Blue | 7 | 10,000 | CS10M | ![]() | ||
M7PLR | 7 inch Plastic Covered Bag Tie -- Red | 7 | 10,000 | CS10M | ![]() | ||
M7PLW | 7 inch Plastic Covered Bag Tie -- White | 7 | 10,000 | CS10M | ![]() | ||
M8PLB | 8 inch Plastic Covered Bag Tie -- Blue | 8 | 10,000 | CS10M | ![]() | ||
M8PLR | 8 inch Plastic Covered Bag Tie -- Red | 8 | 10,000 | CS10M | ![]() | ||
M8PLW | 8 inch Plastic Covered Bag Tie -- White | 8 | 10,000 | CS10M | ![]() |
